Associations
The American Baptist Churches of Ohio are independent churches who are interconnected through associations. The following chart represents the 19 associations throughout Ohio and the churches connected to each association.
| Association | Total Churches |
| Akron | 23 |
| Ashtabula | 10 |
| Cambridge | 10 |
| Clinton | 10 |
| Columbus | 37 |
| Dayton | 21 |
| Lawrence | 3 |
| Marietta | 15 |
| Marion | 15 |
| Miami | 31 |
| Mohican | 15 |
| North Central | 16 |
| Northwestern | 9 |
| Rio Grande | 11 |
| Toledo | 14 |
| Trumbull | 17 |
| Western | 16 |
| Zanesville | 12 |
| Zoar | 3 |
| 19 Associations | 288 Churches |


